Indigenous students' scholarships and awards
| BESEN FAMILY FOUNDATION SCHOLARSHIP | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | Orientation week, semester 1 | Various |
| Value (indicative) | Eligible discipline or specialisation | Eligible year level |
| $15,000 | Indigenous students | Graduate |
| The scholarship is provided to assist financially disadvantaged Indigenous artists whose talent is of a high standard, who already make a significant contribution to their own communities and who would not otherwise be able to take advantage of the unique study opportunities offered by the Faculty. |
||
| WILIN SCHOLARSHIPS | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | Orentation week, semester 1 | Annual |
| Value (indicative) | Eligible discipline or specialisation | Eligible year level |
| $4,000 undergraduate (x1); $4,000 Indigenous Arts Management (x1) | Indigenous students | Various |
| The Wilin Scholarships provide a one year undergraduate and a one year Indigenous Arts Management scholarship to assist talented Indigenous Australian students to overcome barriers to university education by alleviating some of the costs associated with higher education study. | ||
| PORTLAND HOUSE SCHOLARSHIPS | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | Orientation week, semester 1 | Various |
| Value (indicative) | Eligible discipline or specialisation | Eligible year level |
| $5,000 undergraduate (x2); $5,000 Indigenous Arts Management students (x2); $15,000 graduate student | Indigenous students | Various |
| The scholarships are provided to assist talented Indigenous Australian students to overcome barriers to university education by alleviating some of the costs associated with higher education study. | ||
| GERDA NICOLSON AWARD | ||
| Method of award | Timing of award | Frequency of award |
| Through nominatin from the centre | Semester 1 | From time to time |
| Value (indicative) | Eligible discipline or specialisation | Eligible year level |
| $4,000 per annum | Indigenous theatre, music theatre or music female student | Undergraduate |
| The scholarship is provided to a female undegraduate Indigenous student in one of theatre, music theatre or music performance. The scholarship may be awarded for multiple years across the recipient's bachelor degree, provided the student continues to make satisfactory progress in her course. | ||
| VCA SCHOLARSHIP ENDOWMENT FUND - WILIN ACCESS | ||
| Method of award | Timing of award | Frequency of award |
| Through nominatin from the centre | Semester 1 | Annual |
| Value (indicative) | Eligible discipline or specialisation | Eligible year level |
| $4,000 each | Indigenous students | Various |
| The scholarships are provided as fee relief to selected students. | ||
| ARTHUR PAPADIMITRIOU INSPIRATION AWARD | ||
| Method of award | Timing of award | Frequency of award |
| Through nomination from the centre | Semester 2 |
Annual |
| Value (indicative) | Eligible discipline or specialisation | Eligible year level |
| $500 | Indigenous students | Any |
| The award is made to a student for an outstanding contribution to the student's studies and the Faculty. | ||
| TREVOR NICKOLLS AWARD | ||
| Method of award | Timing of award | Frequency of award |
| Through nomination from the centre | Semester 2 |
Annual |
| Value (indicative) | Eligible discipline or specialisation | Eligible year level |
| $500 | Indigenous students | Any |
| The award is made to a student for an outstanding contribution to the student's studies and the Faculty. | ||
GENERAL FACULTY OF VCA AND MCM SCHOLARSHIPS
| CREATIVE SCHOLARSHIP FOR OUTSTANDING UNDERGRADUATE STUDENTS | ||
| Method of award | Timing of award | Frequency of award |
| Through nomination from the school | Semester 1 | 2013 |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $8,000 per annum for 3 years | General Faculty - 9 awarded, 1 for each discipline | 1st year (incoming) - undergraduate |
|
This scholarship will be awarded the most outstanding incoming 1st year student in each discipline, as judged by the respective Heads of School. The Creative Scholars must agree to adhere to the following conditions:
For more information, terms and schedules, please visit Creative Scholarships. |
||
| CREATIVE SCHOLARSHIP FOR DISADVANTAGED UNDERGRADUATE STUDENTS | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | Open orientation week, semester 1 | 2013 |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $9,500 per annum for 3 years | General Faculty - 9 awarded, 1 for each discipline | 1st year (incoming) - undergraduate |
|
This scholarship will be awarded the incoming 1st year students judged the most disadvantaged and in financial need in each discipline, as judged by the respective Heads of School. The Creative Scholars must agree to adhere to the following conditions:
For more information, terms and schedules, please visit Creative Scholarships. |
||
| MARGARET LAWRENCE SOCIAL JUSTICE AWARD | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | Open orientation week, semester 2 | Annual |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $4,000 | All disciplines, targeted to Film and Television | Any year level |
| The income of the fund is to be applied to provide the awards for students at the faculty to enable them to pursue eligible projects in film or other art forms. Eligible projects are projects which are designed to raise awareness and debate in the broader community about a wide range of global and local issues which do, or could, have an adverse impact on the communities within which those issues are evident or emerging. | ||
| FRIENDS OF THE VCA AWARDS | ||
| Method of award | Timing of award | Frequency of award |
| Through nomination from the school | Semester 2 | Annual |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $20,000 total - multiple awards available | All disciplines at the VCA | Any year level |
| Multiple awards are provided to encourage students through their studies at the VCA. | ||
| CREATIVE SCHOLARSHIP FOR OUTSTANDING GRADUATE STUDENTS | ||
| Method of award | Timing of award | Frequency of award |
| Through nomination from the school | Semester 1 | 2013 & 2014 |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $12,000 per annum for 2 years | General Faculty - 8 awarded, 1 for each discipline | 1st year (incoming) - Masters students |
|
This scholarship will be awarded the incoming 1st year Masters students judged the most disadvantaged and in financial need in each discipline, as judged by the respective Heads of School. The Creative Scholars must agree to adhere to the following conditions:
For more information, terms and schedules, please visit Creative Scholarships. |
||
| CREATIVE SCHOLARSHIP FOR DISADVANTAGED GRADUATE STUDENTS | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | Open orientation week, semester 1 | 2013 & 2014 |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $14,500 per annum for 2 years | General Faculty - 8 awarded, 1 for each discipline | 1st year (incoming) - Masters students |
|
This scholarship will be awarded the incoming 1st year Masters students judged the most disadvantaged and in financial need in each discipline, as judged by the respective Heads of School. The Creative Scholars must agree to adhere to the following conditions:
For more information, terms and schedules, please visit Creative Scholarships. |
||
| JIM MARKS POSTGRADUATE SCHOLARSHIP | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | April, semester 1 | Annual |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $12,500 total - multiple awards available | All disciplines | Graduate students only |
| This scholarship is provided to support outstanding postgraduate student/s in any of the disciplines taught at the faculty. Candidates for the scholarship must have completed an undergraduate degree or equivalent; have been accepted into any postgraduate course offered by the faculty; be an Australian citizen or permanent resident of Australia; and be in financial need. | ||
| FACULTY GRADUATE STUDENT ASSISTANCE GRANTS | ||
| Method of award | Timing of award | Frequency of award |
| Apply here | April, semester 1 | Annual |
| Value (indicative) |
Eligible discipline or specialisation | Eligible year level |
| $30,000 total - multiple awards available | All disciplines | Graduate students only |
|
The purpose of the fund is to assist students by providing or making available grants of up to $500 for various purposes incidental to their study at the Faculty. Suitable purposes related to their area of study may include:
The funds cannot be used for the hire of people, for example:
|
||
